about
author's homepage
source consolidation info
Twitter Update Source Tracker stats as of December 3, 2008 16:17:28


Overall Stats:
  • Tweets Analyzed: 3,396,496
  • Services Found: 935

Current View Stats:
  • Tweets: 18,004
  • Services: 25

Views:

Trends:
Metrics:
Results:
Month:
Day:
Year:
Showing top 25 sources for today
(Percentages are relative to services listed in current view)
Rank Source Tweets Overall
Share
Non-web
Share
1 web 8,568 47.59% ---
2 twitterfeed 2,107 11.70% 22.33%
3 twhirl 1,087 6.04% 11.52%
4 twitterfox 961 5.34% 10.18%
5 twitterrific 893 4.96% 9.46%
6 tweetdeck 748 4.15% 7.93%
7 txt 675 3.75% 7.15%
8 tween 455 2.53% 4.82%
9 mobile web 452 2.51% 4.79%
10 twitterberry 226 1.26% 2.40%
11 P3:PeraPeraPrv 206 1.14% 2.18%
12 movatwitter 202 1.12% 2.14%
13 twinkle 190 1.06% 2.01%
14 twit 190 1.06% 2.01%
15 Ping.fm 184 1.02% 1.95%
16 twitterfon 137 0.76% 1.45%
17 twitterpm 120 0.67% 1.27%
18 betwittered 107 0.59% 1.13%
19 twitpic 93 0.52% 0.99%
20 friendfeed 84 0.47% 0.89%
21 Twitter Tools 77 0.43% 0.82%
22 tweetbots 63 0.35% 0.67%
23 blipfm 62 0.34% 0.66%
24 natsulion 59 0.33% 0.63%
25 digsby 58 0.32% 0.61%

Top 10 Services

pie chart

Note: Sources that aren't recognized as Twitter applications fall under the category "web", so the stats for that category are bloated, but I can't tell by how much.