<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are the Tweets Coming From?</title>
	<atom:link href="http://mark.bockenstedt.net/2008/08/08/where-are-the-tweets-coming-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark.bockenstedt.net/2008/08/08/where-are-the-tweets-coming-from/</link>
	<description>Tech Tips, How-To's, and Miscellaneous Geekery</description>
	<lastBuildDate>Fri, 17 Apr 2009 21:31:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Williams</title>
		<link>http://mark.bockenstedt.net/2008/08/08/where-are-the-tweets-coming-from/comment-page-1/#comment-160</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://mark.bockenstedt.net/?p=312#comment-160</guid>
		<description>Fantastic tool, thanks for creating!  It&#039;s in my list of daily checks now.</description>
		<content:encoded><![CDATA[<p>Fantastic tool, thanks for creating!  It&#8217;s in my list of daily checks now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Twitter&#8217;s Third Party Popularity &#124; Microblink</title>
		<link>http://mark.bockenstedt.net/2008/08/08/where-are-the-tweets-coming-from/comment-page-1/#comment-110</link>
		<dc:creator>Tracking Twitter&#8217;s Third Party Popularity &#124; Microblink</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://mark.bockenstedt.net/?p=312#comment-110</guid>
		<description>[...] So how does a developer know how many people are using their app? One new option is to use the Twitter Update Source Tracker (Tracker for [...]</description>
		<content:encoded><![CDATA[<p>[...] So how does a developer know how many people are using their app? One new option is to use the Twitter Update Source Tracker (Tracker for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
